LIVIGNO SKIPASS RATES 2025/2026
LENGTH | JUNIOR | YOUTH/SENIOR | ADULT |
---|---|---|---|
MORNING/AFTERNOON PASS** | € 20,00 | € 34,00 | € 40,00 |
DAY PASS | € 25,00 | € 42,50 | € 50,00 |
2 DAYS | € 48,00 | € 81,50 | € 96,00 |
3 DAYS | € 71,00 | € 121,00 | € 142,50 |
4 DAYS | € 93,00 | € 158,50 | € 186,50 |
5 DAYS | € 115,00 | € 195,50 | € 230,00 |
6 DAYS | € 125,50 | € 213,50 | € 251,00 |
7 DAYS | € 136,00 | € 231,00 | € 271,50 |
8 DAYS | € 146,50 | € 249,00 | € 293,00 |
9 DAYS | € 156,00 | € 265,00 | € 311,50 |
10 DAYS | € 165,00 | € 280,50 | € 330,00 |
11 DAYS | € 174,00 | € 296,00 | € 348,50 |
12 DAYS | € 183,00 | € 311,50 | € 366,50 |
13 DAYS | € 192,50 | € 327,50 | € 385,00 |
14 DAYS | € 201,00 | € 341,50 | € 402,00 |
LENGTH | JUNIOR | YOUTH/SENIOR | ADULT |
---|---|---|---|
MORNING/AFTERNOON PASS** | € 26,00 | € 44,00 | € 52,00 |
DAY PASS | € 32,50 | € 55,50 | € 65,00 |
2 DAYS | € 62,50 | € 106,50 | € 125,00 |
3 DAYS | € 92,50 | € 157,50 | € 185,00 |
4 DAYS | € 121,00 | € 206,00 | € 242,50 |
5 DAYS | € 149,50 | € 254,00 | € 299,00 |
6 DAYS | € 163,00 | € 277,00 | € 326,00 |
7 DAYS | € 176,50 | € 300,00 | € 353,00 |
8 DAYS | € 190,50 | € 324,00 | € 381,00 |
9 DAYS | € 202,50 | € 344,50 | € 405,00 |
10 DAYS | € 214,50 | € 364,50 | € 429,00 |
11 DAYS | € 227,00 | € 385,50 | € 453,50 |
12 DAYS | € 238,00 | € 405,00 | € 476,50 |
13 DAYS | € 250,00 | € 425,50 | € 500,50 |
14 DAYS | € 261,50 | € 444,50 | € 523,00 |
LENGTH | JUNIOR | YOUTH/SENIOR | ADULT |
---|---|---|---|
MORNING/AFTERNOON PASS** | € 29,00 | € 49,00 | € 57,50 |
DAY PASS | € 36,00 | € 61,00 | € 72,00 |
2 DAYS | € 69,00 | € 117,50 | € 138,50 |
3 DAYS | € 102,50 | € 174,50 | € 205,00 |
4 DAYS | € 134,50 | € 228,50 | € 269,00 |
5 DAYS | € 166,00 | € 282,00 | € 331,50 |
6 DAYS | € 181,00 | € 307,50 | € 362,00 |
7 DAYS | € 196,50 | € 334,00 | € 393,00 |
8 DAYS | € 211,00 | € 359,00 | € 422,50 |
9 DAYS | € 225,00 | € 382,50 | € 450,00 |
10 DAYS | € 238,00 | € 405,00 | € 476,50 |
11 DAYS | € 252,00 | € 428,00 | € 503,50 |
12 DAYS | € 265,00 | € 451,00 | € 530,50 |
13 DAYS | € 279,00 | € 474,00 | € 557,50 |
14 DAYS | € 291,00 | € 494,50 | € 582,00 |
SPECIAL SATURDAY | JUNIOR | YOUTH/SENIOR | ADULT |
---|---|---|---|
PROMOZIONALE | € 21,50 | € 36,50 | € 43,00 |
STAGIONE | € 27,50 | € 47,00 | € 55,00 |
ALTA STAGIONE | € 30,00 | € 52,00 | € 60,00 |
POINTS | PRICE |
---|---|
100 | € 34,50 |
200 | € 64,00 |
400 | € 125,00 |
SEASON TICKETS | 10 DAYS | JUNIOR | YOUTH/SENIOR | ADULT |
---|---|---|---|
Season passes | € 272,00 | € 463,00 | € 545,00 |
10 Non consecutive days (non refundable) | € 483,00 | € 820,00 | € 965,00 |
* Reduced skiarea area may be limited
** Morning pass until 1:00 p.m. Afternoon pass from 12:30 p.m.
***BABY: born in 2018 and later.
JUNIOR: born from 2010 to 2017.
YOUTH: born from 2001 to 2009.
ADULT: born from 2000 to 1962.
SENIOR: born in 1961 and before.
Days are consecutive. For season tickets, for multi-day cards valid 9 days and over, and for all ski passes at a reduced price, a photo and an official document are required.
For periods over two or more seasons, until 14 days, the price is computed according to the majority of days in one season or the other, but days being equal the higher rate will be applied; From 15 days and up the price will be calculated by applying the daily average for each period.
Keycard deposit € 5,00.
The ski pass purchased online is not refundable under any circumstances (including illness, inability to travel on vacation, unforeseen commitments, etc).
Consult the Ticket Regulations for further information and terms of use of ski passes.