Ticket prices

Bikepass Livigno
LENGTH JUNIOR ADULT SENIOR
1 Day 34,00 € 47,00 € 43,00 €
2 Days 55,00 € 78,50 € 70,50 €
3 Days 74,00 € 105,50 € 94,50 €
3 NON-Consec. Days 97,00 € 135,00 € 122,50 €
4 Days 90,50 € 131,00 € 119,00 €
5 Days 107,50 € 156,50 € 141,50 €
5 NON-Consec. Days 137,50 € 197,50 € 179,50 €
6 Days 124,50 € 183,00 € 165,00 €
7 Days 142,00 € 209,50 € 188,00 €
7 NON-Consec. Days 177,50 € 259,50 € 234,50 €
8 Days 158,00 € 235,00 € 211,50 €
9 Days 175,00 € 261,00 € 234,50 €
10 Days 192,00 € 287,50 € 258,50 €
11 Days 209,50 € 312,50 € 281,00 €
12 Days 226,50 € 339,00 € 305,50 €
Season Pass 318,50 € 455,00 € 408,00 €
Bikepass Carosello e Sitas
LENGTH JUNIOR ADULT SENIOR
1/2 (AM or PM) 21,00 € 30,00 € 27,00 €
1 Day 28,00 € 40,00 € 36,00 €
2 Days 42,00 € 60,00 € 54,00 €
3 Days 56,00 € 80,00 € 72,00 €
3 NON-Consec. Days 63,00 € 90,00 € 81,00 €
4 Days 70,00 € 100,00 € 90,00 €
5 Days 84,00 € 120,00 € 108,00 €
5 NON-Consec. Days 98,00 € 140,00 € 126,00 €
6 Days 94,50 € 135,00 € 121,50 €
7 Days 105,00 € 150,00 € 135,00 €
7 NON-Consec. Days 126,00 € 180,00 € 162,00 €
8 Days 115,50 € 165,00 € 148,50 €
9 Days 126,00 € 180,00 € 162,00 €
10 Days 136,50 € 195,00 € 175,50 €
10 NON-Consec. Days 168,00 € 240,00 € 216,00 €
11 Days 147,00 € 210,00 € 189,00 €
12 Days 157,50 € 225,00 € 202,50 €
Season Pass 175,00 € 250,00 € 225,00 €
Bikepass Mottolino
LENGTH REDUCED FULL
AM Pass 23,50 € 29,50 €
PM Pass 27,00 € 34,00 €
1 Day 32,00 € 40,00 €
2 Days 50,50 € 63,00 €
3 Days 66,50 € 83,00 €
3/7 Days 84,00 € 105,00 €
4 Days 80,00 € 100,00 €
4/7 Days 96,00 € 120,00 €
5 Days 89,50 € 112,00 €
6 Days 99,00 € 124,00 €
7 Days 109,00 € 136,00 €
8 Days 118,50 € 148,00 €
9 Days 128,00 € 160,00 €
10 Days 137,50 € 172,00 €
10 NON-Consec. Days 220,00 € 275,00 €
11 Days 147,50 € 184,00 €
12 Days 157,00 € 196,00 €
Season Pass 221,00 € 289,00 €

 

  • Information
  • Ticket prices
  • Opening hours
  • FAQ